Valent Partners is a 90-person consulting firm delivering PMO/program management to Fortune 1000 clients. Their consultants spend 100% of their time producing deliverables β sprint backlogs, status reports, roadmaps, product backlogs. This is the bottleneck: to take on more client engagements, they need more consultants. Revenue scales linearly with headcount.
Our value proposition: Warren produces the deliverables. Valent's consultants focus on client relationships, strategy, and judgment β the 20% that produces 80% of the value. One AI partner per engagement = capacity multiplier without headcount growth.
Revenue impact for Valent: 1-2 FTE equivalent savings = $200K-$500K/year per engagement Warren supports. If Valent runs 5 engagements with Warren, that's $1M-$2.5M in capacity unlocked.
| Asset | Status | What It Does | Business Problem It Solves |
|---|---|---|---|
| SOUL.md | β Done | Client-facing persona with Pareto Lens communication DNA, sanitization rules, operator hierarchy | Every interaction surfaces the highest-value insight. Differentiates from generic AI that just answers questions. |
| MEMORY.md | β Done | Seed knowledge: Valent company context, 4 stakeholder profiles, pilot scope, methodology (See It Cycle, Pareto Lens, Show Me Don't Tell Me) | Day 1 competence. Warren knows Valent's business, team, and standards from the first interaction β no cold start. |
| AGENTS.md | β Done | Operating rules: See It Cycle (4-stage methodology), Maybe Gate (focus on ambiguity), Show Me Don't Tell Me (evidence-based), deliverable workflow, escalation paths | Consistent methodology embedded in every output. Not just producing artifacts β producing artifacts that question whether the team is focused on what matters. |
| IDENTITY.md | β Done | Warren = AI-Powered PMO Operations Partner for Valent | Clear identity for the client. Professional, not confusing. |
| USER.md | β Done | 4 user profiles with communication style calibration (RJ=practical, Hector/Nick=executive, Matt=technical) | Personalized interaction from day 1. RJ gets workflow value, Hector gets strategic impact, Matt gets honest technical depth. |
| TOOLS.md | β Done | Full capability set: PMO deliverables, technical deliverables (BDD/TDD/user stories/business rules), executive reports, published URLs, cron automation, review & analysis | Valent sees the full capability β not just 4 SOW deliverables. Creates upsell path for Phase 2+. |
| BOOTSTRAP.md | β Done | 5-point pre-response checklist: scope, data integrity, format, isolation, tone | Quality gate on every single response. Prevents hallucination, data leaks, scope creep. |
| Kickoff Prep Kit | β Done | 90-min agenda, persona playbook, data checklist, risk register (8 risks), 7 team decisions (redistributed ownership) | Victor walks into Monday session and kickoff meeting fully prepared. No improvisation. |
| Document Parsing (pandoc) | β Done | Installed pandoc in golden Dockerfile for DOCX/PPTX text extraction. OpenClaw only ships PDF parser natively. | Valent can upload .docx/.pptx project docs via Teams DM β Warren parses content automatically. Verified: pandoc 2.17.1 running on AWS instance. |
| Client Skills Activation | β Done | Enabled 3 built-in skills: summarize (doc/URL summarization), taskflow (PMO multi-step workflows), taskflow-inbox-triage (inbox triaging) |
Clients can say "summarize this document" or have Warren manage durable PMO task workflows. Essential for daily PMO operations. |
| Image Upgrade v0.5.0 | β Done | Built AMD64 image, pushed to ECR, deployed to AWS EC2. Plugin compatibility verified (msteams 2026.6.1). | Aria instance running latest stack. Container healthy. Tunnel operational. |
Production system (DGX/Slack) maintains the golden configuration repo. Client instances (AWS/Teams) are deployed from this repo. Knowledge transfer flows through git β not real-time API calls.
βββββββββββββββββββββββ git push ββββββββββββββββββββββββ
β Warren (DGX/Slack) β βββββββββββββββΆ β Golden Repo (GitHub) β
β - Maintains config β β t-and-c-golden β
β - Evaluates quality β β βββ clients/valent/ β
β - Coaches via files β β βββ workspace/ β
βββββββββββββββββββββββ ββββββββββββ¬ββββββββββββ
β deploy
βΌ
ββββββββββββββββββββββββ
β Valent Instance β
β (AWS/Teams) β
β - Client-facing β
β - Sanitized β
β - Isolated context β
ββββββββββββββββββββββββ
ββββββββββββββββββββ upload ββββββββββββββββββββ ingest ββββββββββββββββββββ
β Valent Team β βββββββββββΆ β Teams Channel β βββββββββββΆ β Warren (AWS) β
β (RJ, Nick, etc.) β .docx/.pdf β (designated) β automatic β - Parses docs β
β β .pptx/txt β β β - Acknowledges β
ββββββββββββββββββββ ββββββββββββββββββββ β - Flags gaps β
β - Produces β
β deliverables β
ββββββββββββββββββββ
No manual handoff. The Teams channel IS the ingestion interface. Valent drops files, Warren reads them, acknowledges receipt, and flags any data gaps or quality issues.
This is what separates Warren from ChatGPT/Copilot/generic AI. Three interconnected systems embedded in every interaction:
Every sprint, every deliverable follows four stages:
| Stage | Question | What Warren Does |
|---|---|---|
| 1. SEE where you want to go | What's the highest-value outcome? | Applies 3 filters: Exposed (gap that changes dynamic), Unguarded (path bypassing resistance), Disproportionate (small intervention β outsized results). Prioritizes backlogs and recommendations accordingly. |
| 2. SEE where you are | What's actually happening vs. what was planned? | Reality check at midpoints. Compares progress against the TARGET, not the plan. Plans drift β reality doesn't. |
| 3. SEE how to get there | Is the output moving toward the target? | Before/after comparison. Evidence over assertions. Every checkpoint verifies demo vs commitment. |
| 4. SEE what works | What actually moved the needle? | Retrospective: identifies counterfeit productivity (effort that felt productive but didn't create value). Recalibrates for next cycle. |
Each sprint IS one cycle. Each release IS a cycle of cycles. More cycles = faster, more accurate delivery.
Not a feature β it's how Warren thinks and communicates. Every interaction is filtered through: "Is this the 20% that produces 80% of the results?"
clients/valent/workspace/)These happen AFTER kickoff, during the 5-day setup window β not before.
| Risk | Severity | Mitigation (What We Did) | Residual Gap |
|---|---|---|---|
| Bootstrap Gap β 5 days vs 3+ months | HIGH | Pre-seeded MEMORY.md with company context, stakeholders, methodology. See It Cycle + Pareto Lens embedded. Warren coaches via git. | Still no real project data until Valent uploads. First 48h will be calibration. |
| Data Control β losing access if on client infra | HIGH | All infra on VTKL AWS. Decided and documented. | Talking point needed for kickoff if Valent asks "why not in our environment?" |
| Quality Calibration β agentic vs human teams | MED | Phase 1 = deliverables only, not estimation. PMO-specific methodology seeded. | First deliverables will need feedback loop. RJ's candid feedback is critical. |
| IP Exposure β leaking internals | MED | Sanitization rules in SOUL.md. Context isolation absolute. Grep verified: 0 matches. | Need adversarial testing before go-live (ask it probing questions about internals). |
| Naming Confusion | LOW | Recommendation: "Warren" (matches SOW). Bootstrap kit uses "Warren". | Need Charlie's confirmation Monday. |
| Jira Complexity | MED | Phase 1 = doc-based only. Explicitly excluded in SOW Β§2.2. | Valent may push for Jira earlier. Have clear talking point ready. |
| Teams File Parsing | β RESOLVED | pandoc installed (v0.5.0-docx-skills). PDF native, DOCX/PPTX via pandoc. Verified on AWS. | Channel attachments need Graph API (tenant admin consent). DM uploads work β sufficient for kickoff. |
| Date | Milestone | Owner | Status |
|---|---|---|---|
| Jun 6 (Sat) | Bootstrap kit complete, prep kit published | Warren | β |
| Jun 8 (Mon) | File parsing resolved (pandoc + skills). v0.5.0 deployed to AWS. | Victor + Warren | β |
| Jun 8 (Mon) | Skills audit + 3 client skills activated. Prep kit updated (Team Decisions). | Victor + Warren | β |
| Jun 9 (Mon) | Team session: 6 open architecture/governance decisions | Victor + Joana + Charlie + Tony | β³ |
Kickoff is the START of setup, not the end. SOW allocates 5 days for architecture, deployment, and validation before data ingestion.
| Day | Date | Activities | Owner |
|---|---|---|---|
| 1 | Jun 10 (Wed) | Kickoff meeting (45 min). Collect blockers: Teams admin contact, tenant approval, channel. | Joana + Victor |
| 1β2 | Jun 10β11 | Finalize architecture decisions. WarrenβAria coaching mechanism. Naming confirmed. | Charlie + Victor |
| 2β3 | Jun 11β12 | AWS Valent instance deployment. Teams bot install in Valent tenant (requires their IT). | Charlie + Warren |
| 3β4 | Jun 12β13 | Governance: SOUL.md finalized, policies locked. Adversarial testing (IP exposure). Skills manifest confirmed. | Victor + Joana |
| 4β5 | Jun 13β14 | Internal dogfood: VTKL tests Aria with sample project. E2E doc ingestion + deliverable quality. | Joana + Victor |
| Date | Milestone | Owner | Status |
|---|---|---|---|
| Jun 14β17 | Valent uploads project docs (DM to Warren in Teams) | Valent (RJ) | β³ |
| Jun 17β19 | First deliverables produced. Feedback loop with RJ. | Warren/Aria + Joana | β³ |
| Date | Milestone | Owner | Status |
|---|---|---|---|
| Jun 19βJul 14 | Valent team works with Warren daily. Quality iteration. | All | β³ |
| Jul 14β24 | Review & debrief. Assess pilot. Decision on next steps. | Joana + Victor + Hector | β³ |